Atomical_Sloths

Crash Twinsanity

Crash Twinsanity

Platform: Xbox
Region: USA / NTSC
RunPBAttemptsPlayedPB Time
1:07:56 65175h 58m10/01/2021 2:35 PM

Stats

NameValue
Total Games1
Total Categories1
Total time played75h 58m
Total attempts651
Total completed attempts12
Total completion %1.84%
Last active01/18/2025 8:35 PM
Loading data...

Speedrun Sessions

RunStarted atEnded atDurationStarted runsFinished runsFinished times
Crash Twinsanity - All Levels01/18/2025 7:00 PM01/18/2025 8:35 PM1:35:2101
1:35:21
Crash Twinsanity - All Levels08/02/2023 4:51 PM08/02/2023 5:07 PM16:1150
Crash Twinsanity - All Levels10/13/2022 3:04 AM10/13/2022 3:37 AM32:3260
Crash Twinsanity - All Levels09/30/2022 1:57 AM09/30/2022 2:22 AM24:4850
Crash Twinsanity - All Levels09/27/2022 2:45 AM09/27/2022 5:03 AM2:18:15190
Crash Twinsanity - All Levels09/11/2022 9:36 PM09/11/2022 10:28 PM52:07120
Crash Twinsanity - All Levels09/11/2022 3:51 AM09/11/2022 4:51 AM1:00:02100
Crash Twinsanity - All Levels08/25/2022 2:36 AM08/25/2022 2:53 AM17:1850
Crash Twinsanity - All Levels08/22/2022 7:59 AM08/22/2022 9:09 AM1:10:1380
Crash Twinsanity - All Levels08/21/2022 2:50 AM08/21/2022 3:29 AM39:3970

Twitch stream