She/her
Canada

America/Los_Angeles
Platform: Super Nintendo
Game: EarthBound
Run | PB | Attempts | Played | PB Time |
---|
| 1:01:52 | 625 | 244 hours | 04/24/2024 3:30 AM |
| 3:41:04 | 788 | 437 hours | 05/29/2025 12:12 AM |
| 3:54:51 | 1003 | 1335 hours | 09/29/2024 1:08 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 3:45:50 | 305 | 328 hours | 01/05/2025 2:42 AM |
| 55:55 | 63 | 24h 40m | 03/05/2024 8:02 AM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 5 |
Total time played | 2369 hours |
Total attempts | 2784 |
Total completed attempts | 331 |
Total completion % | 11.89% |
Last active | 07/02/2025 11:00 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
EarthBound - Any% Glitchless (No Manip) | 07/02/2025 6:41 PM | 07/02/2025 11:00 PM | 4:19:30 | 3 | 1 | |
EarthBound - Any% Glitchless | 07/02/2025 5:39 PM | 07/02/2025 6:40 PM | 1:00:20 | 2 | 0 | |
EarthBound - Boogey% | 07/02/2025 3:43 AM | 07/02/2025 4:53 AM | 1:10:30 | 0 | 0 | |
EarthBound - Any% Glitchless (No Manip) | 06/29/2025 7:35 PM | 06/29/2025 9:36 PM | 2:00:57 | 2 | 0 | |
EarthBound - Any% Glitchless | 06/29/2025 6:51 PM | 06/29/2025 7:34 PM | 43:06 | 3 | 0 | |
EarthBound - Any% Glitchless | 06/28/2025 8:31 PM | 06/29/2025 12:43 AM | 4:11:59 | 2 | 1 | |
EarthBound - Any% Glitchless | 06/22/2025 5:56 PM | 06/22/2025 10:08 PM | 4:11:55 | 2 | 1 | |
EarthBound - Any% Glitchless (No Manip) | 06/19/2025 10:12 PM | 06/19/2025 11:24 PM | 1:12:34 | 1 | 0 | |
EarthBound - Any% Glitchless | 06/19/2025 8:43 PM | 06/19/2025 10:11 PM | 1:27:41 | 3 | 0 | |
EarthBound - Any% Glitchless | 06/16/2025 5:56 PM | 06/16/2025 7:44 PM | 1:48:19 | 2 | 0 | |
Twitch stream