Run | PB | Attempts | Played | PB Time |
---|
| 2:38:35 | 8 | 5:32:07 | 08/16/2023 5:49 AM |
| 1:03:19 | 358 | 105 hours | 11/23/2024 10:59 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:08:16 | 310 | 47h 14m | 02/27/2024 7:45 PM |
| 38:50 | 102 | 18h 45m | 11/15/2023 4:10 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:35:45 | 512 | 149 hours | 07/09/2024 7:56 PM |
| 1:34:29 | 17 | 13h 54m | 07/08/2024 8:30 PM |
| 1:35:53 | 5 | 2:00:07 | 07/12/2024 1:26 AM |
| 41:14 | 20 | 4:18:26 | 11/30/2023 8:27 PM |
| 1:11:12 | 1054 | 170 hours | 07/23/2024 9:20 PM |
| 1:09:54 | 551 | 77h 55m | 07/27/2024 7:52 PM |
| - | 5 | 1:30:26 | 07/11/2024 5:38 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:45:25 | 447 | 131 hours | 10/04/2024 6:48 PM |
| 1:21:51 | 76 | 25h 30m | 01/09/2025 9:43 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 28:58 | 61 | 12h 00m | 08/02/2023 5:18 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:21:28 | 58 | 33h 09m | 12/08/2024 9:36 PM |
| 49:37 | 43 | 16h 28m | 08/29/2024 9:55 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 30:30 | 128 | 18h 42m | Unknown |
| 30:30 | 72 | 8:29:24 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 1:34:11 | 9 | 9:21:29 | 12/15/2023 8:15 PM |
Stats
Name | Value |
---|
Total Games | 8 |
Total Categories | 19 |
Total time played | 852 hours |
Total attempts | 3836 |
Total completed attempts | 328 |
Total completion % | 8.55% |
Last active | 01/23/2025 8:31 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Metroid Fusion - Any% | 01/23/2025 7:12 PM | 01/23/2025 8:31 PM | 1:19:44 | 9 | 1 | |
Metroid Fusion - Any% | 01/23/2025 1:26 AM | 01/23/2025 2:18 AM | 51:41 | 3 | 0 | |
Metroid Fusion - Any% | 01/22/2025 5:23 PM | 01/22/2025 7:58 PM | 2:35:13 | 6 | 2 | |
Metroid Fusion - Any% | 01/22/2025 1:41 AM | 01/22/2025 2:53 AM | 1:12:07 | 1 | 1 | |
Metroid Prime - Any% | 01/22/2025 12:29 AM | 01/22/2025 1:20 AM | 51:02 | 1 | 0 | |
Metroid Fusion - Any% | 01/21/2025 10:57 PM | 01/21/2025 11:49 PM | 51:37 | 2 | 0 | |
Super Metroid - Any% KPDR | 01/21/2025 3:51 AM | 01/21/2025 4:42 AM | 51:11 | 0 | 1 | |
Metroid Fusion - Any% | 01/21/2025 2:12 AM | 01/21/2025 2:35 AM | 22:43 | 2 | 0 | |
Metroid Prime - Any% | 01/18/2025 7:59 AM | 01/18/2025 8:31 AM | 31:31 | 2 | 0 | |
Metroid Prime - Any% | 01/17/2025 6:59 PM | 01/17/2025 8:56 PM | 1:56:41 | 8 | 0 | |
Twitch stream