Run | PB | Attempts | Played | PB Time |
---|
| - | 83 | 15h 43m | 05/06/2025 7:04 AM |
Platform: Wii
Region: JPN / NTSC
Timing Method: Hacked File
Game Version: GCN
| 1:13:58 | 10437 | 2903 hours | 09/18/2023 10:09 PM |
Arbitrary Code Execution: No ACE
Game Version: GCN
| 1:13:33 | 1560 | 191 hours | 07/03/2025 9:42 PM |
Stats
Name | Value |
---|
Total Games | 1 |
Total Categories | 3 |
Total time played | 3111 hours |
Total attempts | 12080 |
Total completed attempts | 812 |
Total completion % | 6.72% |
Last active | 07/05/2025 9:13 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Super Mario Sunshine - 2nd Half | 07/05/2025 8:47 AM | 07/05/2025 9:13 AM | 26:19 | 0 | 0 | |
Super Mario Sunshine - Any% | 07/05/2025 7:50 AM | 07/05/2025 8:44 AM | 54:07 | 5 | 0 | |
Super Mario Sunshine - Any% | 07/05/2025 12:31 AM | 07/05/2025 1:43 AM | 1:12:32 | 9 | 0 | |
Super Mario Sunshine - Any% | 07/03/2025 5:16 PM | 07/03/2025 9:42 PM | 4:25:55 | 19 | 1 | |
Super Mario Sunshine - Any% | 07/02/2025 6:59 PM | 07/02/2025 7:38 PM | 39:05 | 7 | 0 | |
Super Mario Sunshine - Any% | 07/02/2025 4:06 PM | 07/02/2025 5:29 PM | 1:23:12 | 12 | 0 | |
Super Mario Sunshine - Any% | 07/02/2025 4:37 AM | 07/02/2025 6:42 AM | 2:04:32 | 8 | 1 | |
Super Mario Sunshine - Any% | 07/01/2025 10:10 PM | 07/01/2025 11:18 PM | 1:07:25 | 8 | 0 | |
Super Mario Sunshine - Any% | 06/30/2025 4:52 PM | 06/30/2025 5:58 PM | 1:05:47 | 7 | 0 | |
Super Mario Sunshine - Any% | 06/30/2025 4:35 AM | 06/30/2025 8:49 AM | 4:14:38 | 23 | 0 | |
Twitch stream