Run | PB | Attempts | Played | PB Time |
---|
| 37:16 | 2 | 1:15:11 | 12/05/2024 9:38 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 14:14 | 41 | 1:07:38 | 08/07/2024 8:35 PM |
| - | 0 | 00:00 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 2:55:37 | 14 | 11h 28m | Unknown |
| 00:49 | 42 | 30:29 | 06/23/2024 8:41 PM |
| 01:29 | 835 | 14h 21m | 12/28/2023 8:59 PM |
| 01:02 | 14 | 12:48 | 06/24/2024 9:27 PM |
| 02:06 | 26 | 27:18 | 06/24/2024 4:33 PM |
| 01:02 | 78 | 1:04:49 | 10/11/2024 11:04 AM |
| 01:30 | 156 | 2:28:18 | 11/06/2023 5:11 PM |
| 02:14 | 206 | 5:28:45 | 11/06/2023 5:37 PM |
| 01:58 | 3788 | 40h 58m | 07/23/2024 4:09 PM |
| 13:48 | 44 | 2:33:26 | 07/03/2024 7:08 PM |
| 11:17 | 14 | 1:33:07 | Unknown |
Run | PB | Attempts | Played | PB Time |
---|
| 27:41 | 3 | 2:20:51 | 12/10/2024 9:33 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 22:36 | 6 | 3:34:05 | 12/10/2024 1:08 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 18:18 | 158 | 9:59:00 | 12/05/2024 4:22 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:22:00 | 2 | 2:08:48 | 11/28/2024 4:48 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:39:59 | 1 | 1:40:00 | 12/21/2024 7:32 PM |
| 1:36:12 | 1 | 1:36:12 | 11/23/2024 8:42 PM |
| 1:08:10 | 339 | 81h 22m | 03/13/2023 5:45 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 5:20:33 | 4 | 16h 31m | 08/24/2024 12:26 PM |
| 2:48:53 | 13 | 16h 25m | 08/18/2024 3:58 PM |
| 1:06:15 | 682 | 193 hours | 05/21/2024 8:33 PM |
| 14:02 | 475 | 46h 51m | 09/21/2024 9:14 AM |
Run | PB | Attempts | Played | PB Time |
---|
| 54:55 | 6 | 4:48:35 | 06/21/2024 3:30 PM |
Stats
Name | Value |
---|
Total Games | 10 |
Total Categories | 26 |
Total time played | 464 hours |
Total attempts | 6950 |
Total completed attempts | 1616 |
Total completion % | 23.25% |
Last active | 01/22/2025 10:30 PM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Splatoon 2: Octo Expansion - Any% NDA | 01/22/2025 10:27 PM | 01/22/2025 10:30 PM | 03:11 | 1 | 0 | |
Splatoon 2: Octo Expansion - Any% NDA | 01/18/2025 9:50 PM | 01/18/2025 9:53 PM | 03:32 | 3 | 0 | |
Splatoon 2: Octo Expansion - escape RTA | 01/18/2025 9:48 PM | 01/18/2025 9:50 PM | 01:25 | 1 | 0 | |
Splatoon 2 - All Collectables | 12/21/2024 5:52 PM | 12/21/2024 7:32 PM | 1:40:00 | 1 | 1 | |
S2 parc - world RTA ac | 12/19/2024 4:08 PM | 12/19/2024 4:22 PM | 13:43 | 0 | 0 | |
S2 parc - world RTA ac | 12/13/2024 7:35 PM | 12/13/2024 8:12 PM | 36:40 | 4 | 0 | |
S2 parc - world RTA ac | 12/13/2024 12:42 PM | 12/13/2024 1:03 PM | 21:11 | 3 | 0 | |
S2 parc - world RTA ac | 12/13/2024 7:28 AM | 12/13/2024 8:54 AM | 1:25:50 | 13 | 1 | |
S2 parc - world RTA ac | 12/12/2024 7:17 PM | 12/12/2024 9:14 PM | 1:57:21 | 18 | 0 | |
S2 parc - world RTA ac | 12/12/2024 3:16 PM | 12/12/2024 6:00 PM | 2:44:35 | 39 | 0 | |
Twitch stream